2017 Admission
I | II | III | IV | V | VI | VII | VIII | |
Fee Particulars | ||||||||
Matriculation Fee | 190 | |||||||
Cost of Application for matriculation | 120 | |||||||
Quasi Uty. | 190 | 190 | 190 | 190 | ||||
Medical Inspection | 70 | 70 | 70 | 70 | ||||
Sports | 310 | 310 | 310 | 310 | ||||
Students Aid Fund | 120 | 120 | 120 | 120 | ||||
Uty. Union | 250 | 250 | 250 | 250 | ||||
Tuition | 9725 | 9725 | 9725 | 9725 | 9725 | 9725 | 9725 | 9725 |
Library | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Laboratory | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
Stationery | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
Computer Fee | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
training | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
Placement Fee | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
SNAS | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Caution Deposit – Lab | 610 | |||||||
Caution Deposit – Library | 610 | |||||||
PTA | 1830 | |||||||
Fee for arts &culture | 250 | 250 | 250 | 250 | ||||
Cost of Examination Application form | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Total fee for theory examination | 1440 | 1440 | 1440 | 1440 | 1680 | 1680 | 1680 | 1330 |
Marklist Fee | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
pc | 190 | |||||||
dc | 1200 | |||||||
TOTAL | 18600 | 14050 | 15240 | 14050 | 15480 | 14290 | 15480 | 15330 |
2016 Admission
I | II | III | IV | V | VI | VII | VIII | |
Fee Particulars | ||||||||
Matriculation Fee | 180 | |||||||
Cost of Application for matriculation | 115 | |||||||
Quasi Uty. | 180 | 180 | 180 | 180 | ||||
Medical Inspection | 65 | 65 | 65 | 65 | ||||
Sports | 295 | 295 | 295 | 295 | ||||
Students Aid Fund | 115 | 115 | 115 | 115 | ||||
Uty. Union | 250 | 250 | 250 | 250 | ||||
Tuition | 9260 | 9260 | 9260 | 9260 | 9260 | 9260 | 9260 | 9260 |
Library | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Laboratory | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 |
Stationery | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
Computer Fee | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
training | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 |
Placement Fee | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 |
SNAS | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Caution Deposit – Lab | 580 | |||||||
Caution Deposit – Library | 580 | |||||||
PTA | 1740 | |||||||
Fee for arts &culture | 250 | 250 | 250 | 250 | ||||
Cost of Examination Application form | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Total fee for theory examination | 1380 | 1380 | 1380 | 1380 | 1610 | 1610 | 1610 | 1270 |
Marklist Fee | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
pc | 180 | |||||||
dc | 580 | |||||||
regn for dc | 180 | |||||||
TOTAL | 17730 | 13380 | 14535 | 13380 | 14765 | 13610 | 14765 | 14210 |
2015 Admission
I | II | III | IV | V | VI | VII | VIII | |
Fee Particulars | ||||||||
Matriculation Fee | 170 | |||||||
Cost of Application for matriculation | 110 | |||||||
Quasi Uty. | 170 | 170 | 170 | 170 | ||||
Medical Inspection | 60 | 60 | 60 | 60 | ||||
Sports | 280 | 280 | 280 | 280 | ||||
Students Aid Fund | 110 | 110 | 110 | 110 | ||||
Uty. Union | 250 | 250 | 250 | 250 | ||||
Tuition | 8820 | 8820 | 8820 | 8820 | 8820 | 8820 | 8820 | 8820 |
Library | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Laboratory | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Stationery | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Computer Fee | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
training | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Placement Fee | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
SNAS | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Caution Deposit – Lab | 550 | |||||||
Caution Deposit – Library | 550 | |||||||
PTA | 1655 | |||||||
Fee for arts &culture | 250 | 250 | 250 | 250 | ||||
Cost of Examination Application form | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Total fee for theory examination | 1320 | 1320 | 1320 | 1320 | 1540 | 1540 | 1540 | 1210 |
Marklist Fee | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
pc | 170 | |||||||
dc | 550 | |||||||
regn for dc | 170 | |||||||
TOTAL | 16895 | 12740 | 13860 | 12740 | 14080 | 12960 | 14080 | 13520 |
2014 Admission
I | II | III | IV | V | VI | VII | VIII | |
Fee Particulars | ||||||||
Matriculation Fee | 160 | |||||||
Cost of Application for matriculation | 105 | |||||||
Quasi Uty. | 160 | 160 | 160 | 160 | ||||
Medical Inspection | 55 | 55 | 55 | 55 | ||||
Sports | 265 | 265 | 265 | 265 | ||||
Students Aid Fund | 105 | 105 | 105 | 105 | ||||
Uty. Union | 250 | 250 | 250 | 250 | ||||
Tuition | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 |
Library | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Laboratory | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Stationery | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Computer Fee | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
– | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Placement Fee | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
SNAS | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Caution Deposit – Lab | 525 | |||||||
Caution Deposit – Library | 525 | |||||||
PTA | 1575 | |||||||
Fee for arts &culture | 250 | 250 | 250 | 250 | ||||
Cost of Examination Application form | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Total fee for theory examination | 1260 | 1260 | 1260 | 1260 | 1470 | 1470 | 1470 | 1155 |
Marklist Fee | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
pc | 160 | |||||||
dc | 525 | |||||||
regn for dc | 160 | |||||||
TOTAL | 16115 | 12140 | 13225 | 12140 | 13435 | 12350 | 13435 | 12880 |
2013 and 2012 Admission
I | II | III | IV | V | VI | VII | VIII | |
Fee Particulars | ||||||||
Matriculation Fee | 150 | |||||||
Cost of Application for matriculation | 100 | |||||||
Quasi Uty. | 150 | 150 | 150 | 150 | ||||
Medical Inspection | 50 | 50 | 50 | 50 | ||||
Sports | 100 | 100 | 100 | 100 | ||||
Students Aid Fund | 100 | 100 | 100 | 100 | ||||
Uty. Union | 250 | 250 | 250 | 250 | ||||
Tuition | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Library | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Laboratory | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Stationery | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Computer Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
– | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Placement Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
SNAS | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Caution Deposit – Lab | 500 | |||||||
Caution Deposit – Library | 500 | |||||||
PTA | 1500 | |||||||
Fee for arts &culture | 250 | 250 | 250 | 250 | ||||
Cost of Examination Application form | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total fee for theory examination | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1100 |
Marklist Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
pc | 150 | |||||||
dc | 500 | |||||||
regn for dc | 150 | |||||||
TOTAL | 15200 | 11550 | 12450 | 11550 | 12650 | 11750 | 12650 | 12250 |